2024 TRIUMPH SCRAMBLER 400 X
Iconic Scrambler style and class-leading capability for a whole new generation of Triumph riders.
ACCESS ANYWHERE
Beautifully balanced, effortlessly agile. The Scrambler 400 X is built for all riders and all terrains.
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
---|---|
Capacity | 398.15 cc |
Bore | 89.0 |
Stroke | 64.0 |
Compression | 12:1 |
Max Power EC | 39.5 HP (40PS) @ 8,000 RPM |
Max Torque EC | 27.7 ft lb @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminum alloy |
Front Wheel | Cast aluminum alloy 10 spoke, 19 x 2.5 in |
Rear Wheel | Cast aluminum alloy 10 spoke, 17 x 3.5 in |
Front Tire | 100/90 R19 |
Rear Tire | 140/80 R17 |
Front Suspension | 43mm upside down Big Piston forks. 150mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel |
Front Brakes | 320mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Feature | Details |
---|---|
Width Handlebars | 32.48 in (825 mm) |
Height Without Mirror | 46.85 in (1190 mm) |
Seat Height | 32.87 in (835 mm) |
Wheelbase | 55.83 in (1418 mm) |
Rake | 23.2 º |
Trail | 4.25 in (108 mm) |
Tank Capacity | 3.43 US gal (13 litres) |
Wet Weight | 395 lb (179kg) |
Details
Price | $6,795 Available |
---|---|
Kilometers | n/a |
Specifications
Year | 2024 |
---|---|
Make | Triumph |
Model | Scrambler 400 X |
$6,795 Available
New Vehicle- n/a
Listing Location: 12282 Peggys Cove Rd, Glen Haven, NS B3Z 2R6, Canada